<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UDL, Math, Science and the &#8220;Real World&#8221;</title>
	<atom:link href="http://www.centerforleadership.org/blog/2007/10/31/udl-math-and-the-real-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centerforleadership.org/blog/2007/10/31/udl-math-and-the-real-world/</link>
	<description>brought to you by Ideas Unleashed!</description>
	<pubDate>Wed, 07 Jan 2009 03:21:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Susan Jaroscak</title>
		<link>http://www.centerforleadership.org/blog/2007/10/31/udl-math-and-the-real-world/#comment-3228</link>
		<dc:creator>Susan Jaroscak</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforleadership.org/blog/2007/10/31/udl-math-and-the-real-world/#comment-3228</guid>
		<description>I too have always had math anxiety.  I did not start to love math until I taught from the Everyday Math from the University of Chicago.  My district abandoned this series, but my philosophy of math was forever changed.  I try to implement many methods for decreasing math anxiety and confusion in my class.  I use the poems of Sara Holbrook to teach my students to write a poem entitled, 'I am Zero You Need Me' to teach students the importance of Zero.  We have performed the poem Smart by Shel Silverstein to get the idea of the value of money.  We made puppets to represent landmarks in data sets i.e. mode, median, etc.  We have created raps about translations, rotations, and reflections.  I am not familiar with every aspect of UDL; however, I imagine that it involves purposefully designing work that meets the needs of the greatest number of students.  This seems to incorporate the work that I have done with The Schlechty Center  called Working on the Work.  I think it means to be reflective about our teaching practices and design meaningful, engaging work for students.</description>
		<content:encoded><![CDATA[<p>I too have always had math anxiety.  I did not start to love math until I taught from the Everyday Math from the University of Chicago.  My district abandoned this series, but my philosophy of math was forever changed.  I try to implement many methods for decreasing math anxiety and confusion in my class.  I use the poems of Sara Holbrook to teach my students to write a poem entitled, &#8216;I am Zero You Need Me&#8217; to teach students the importance of Zero.  We have performed the poem Smart by Shel Silverstein to get the idea of the value of money.  We made puppets to represent landmarks in data sets i.e. mode, median, etc.  We have created raps about translations, rotations, and reflections.  I am not familiar with every aspect of UDL; however, I imagine that it involves purposefully designing work that meets the needs of the greatest number of students.  This seems to incorporate the work that I have done with The Schlechty Center  called Working on the Work.  I think it means to be reflective about our teaching practices and design meaningful, engaging work for students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.centerforleadership.org/blog/2007/10/31/udl-math-and-the-real-world/#comment-3023</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerforleadership.org/blog/2007/10/31/udl-math-and-the-real-world/#comment-3023</guid>
		<description>Some people simply get and love math - my aunt is a chemist - she loves math. It is that simple for her. I am not a sequential learner. I am nonlinear in my thinking and math was a struggle for me. I had math anxiety, math apathy, even math contention. 

&lt;strong&gt;What can we as teachers do for those students who don't naturally get or love math, or any subject that we teach!? How can Universal Design for Learning help us reach ALL students?&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Some people simply get and love math - my aunt is a chemist - she loves math. It is that simple for her. I am not a sequential learner. I am nonlinear in my thinking and math was a struggle for me. I had math anxiety, math apathy, even math contention. </p>
<p><strong>What can we as teachers do for those students who don&#8217;t naturally get or love math, or any subject that we teach!? How can Universal Design for Learning help us reach ALL students?</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
